×
Segamat District, Johor, Malaysia / Weather
90°F
Thursday 11:26 AM Partly cloudy
Sun 09 | Day. 34°. 41%. SSW 12 km/h. Thunderstorms developing in the afternoon. High 34°C. Winds SSW at 10 to 15 km/h. Chance of rain 40%. Humidity78%.
Missing: (town) | Show results with:(town)
10 Day Weather-Segamat, Johor, Malaysia. As of 1:42 pm GMT+08:00. Today. 90°/75°. 17%. Sat 01 | Day. 90°. 17%. SSE 6 mph. Cloudy skies. High near 90F.
Missing: (town) | Show results with:(town)
Hourly Weather · 1 AM 79°. rain drop 13% · 2 AM 78°. rain drop 13% · 3 AM 78°. rain drop 13% · 4 AM 77°. rain drop 13% · 5 AM 76°. rain drop 13% · 6 AM 76°.
Missing: (town) | Show results with:(town)
2.5 °N, 102.82 °E. Segamat, Johor, Malaysia 10-Day Weather Forecaststar_ratehome. icon 82 °F Malacca Intl Airport Station|Report. Report Station.
Missing: (town) | Show results with:(town)
10-Day Weather-Segamat, Johor, Malaysia. As of 2:49 GMT+08:00. Tonight. --/24°. 6%. Mon 10 | Night. 24°. 6%. NNW 2 km/h. Partly cloudy.
Missing: (town) | Show results with:(town)
10 Day Weather-Segamat, Johor, Malaysia. As of 11:05 am GMT+08:00. Today. 92°/76°. 100%. Thu 02 | Day. 92°. 100%. S 5 mph. Thunderstorms. High 92F.
Max UV Index5 Moderate. WindSSW 5 mph. Mon 6/17. 89° /74°. 80%. Cloudy with a thunderstorm in one or two spots. RealFeel®100°. RealFeel Shade™97°.
UV Index6 of 11. Sunrise06:59. Sunset19:14. Sun 02 | Night. 24°. 24%. NNW 4 km/h. Cloudy. Low 24°C. Winds NNW and variable. Humidity89%. UV Index0 of 11.
Missing: (town) | Show results with:(town)
Segamat, Johor, Malaysia Hourly Weather Forecaststar_ratehome ; 7:00 pm, Thunderstorms, 80 °F · 88 °F · 80 °% ; 8:00 pm, Scattered Thunderstorms, 79 °F · 87 °F · 57 ° ...
segamat (town) weather from www.timeanddate.com
2 Week Extended Forecast in Segamat, Malaysia ; Jun 11, 89 / 79 °F · A few tstorms. Overcast. ; Jun 12, 89 / 78 °F · Passing showers. Cloudy. ; Jun 13, 90 / 78 °F ...